TCF Canada NCLC calculator
Enter the scores of your four tests to find out your NCLC in each skill and your overall level.
Your result
Enter at least one score to see your level.
NCLC 7 in all 4 skills is often required for Express Entry (skilled workers). Always check your program's requirements on canada.ca.
Equivalence table
| NCLC | Listening Comprehension | Reading Comprehension | Written and Oral Expression |
|---|---|---|---|
| 10 | 549 to 699 | 549 to 699 | 16 to 20 |
| 9 | 523 to 548 | 524 to 548 | 14 to 15 |
| 8 | 503 to 522 | 499 to 523 | 12 to 13 |
| 7 | 458 to 502 | 453 to 498 | 10 to 11 |
| 6 | 398 to 457 | 406 to 452 | 7 to 9 |
| 5 | 369 to 397 | 375 to 405 | 6 |
| 4 | 331 to 368 | 342 to 374 | 4 to 5 |
Source: Immigration, Refugees and Citizenship Canada (IRCC). See the equivalences on canada.ca